High Purity 99% Yk-11 Myostine/Myo Stain Yk11 for Weight Loss Muscle Gaining
Description
Basic Info
Model NO. | Myostine Yk11 |
Powder | Yes |
Customized | Customized |
Certification | GMP, HSE, ISO 9001, USP, BP, ISO22000, Halal |
Suitable for | Elderly, Adult, Women |
State | Powder |
Purity | >99% |
Grade | Pharmaceutical Grade |
CAS | 431579-34-9 |
Assay | 99% |
Appearance | White Powder |
Test Method | HPLC |
Form | Powder and Capsule |
Function | Weight Loss Muscle Gaining |
Application | Pharmaceutical |
Shelf Life | 2 Years |
Storage | Cool and Dry Place |
Transport Package | Foil Bag |
Specification | 10g/bag, 100g/bag, 1kg/bag |
Trademark | Customzied |
Origin | China |
HS Code | 2934999099 |
Production Capacity | 3000kg/Month |
Product Description
YK-11 is a synthetic, steroidal selective androge receptor modulator. It is a gene-selective partial agonist of the androgen receptor (AR) and does not induce the physical interaction between the NTD/AF1 and LBD/AF2 (known as the N/C interaction), which is required for full transactivation of the AR. The drug has anabolic activity in vitro in C2C12 myoblasts and shows greater potency than dihydrot estoster-one (DHT) in this regard.We can directly provide YK 11 powder, and we also supply customzied service, included capsule, liquid,packaging, label,finished product, etc. If you have interested, welcome to consult.
Product Specificaiton
Product Name: | YK11 | Assay: | 99% |
Appearance: | White crystalline powder | CAS: | 431579-34-9 |
Formula: | C25H34O6 | Molecular weight: | 430.53386 |
EINECS: | 431-340-9 | Application: | Pharmaceutical intermediate |
Function & Application
Function:(1) Increased muscle growing(2) Strengthened bones(3) Increased strengthPeople who take YK11 report incredible strength gains along with the muscle gains. They are able to consistently get stronger week after week and break their bench press, squat and deadlifts by up to 50 pounds each during a cycle.Most bodybuilders say that they get great results by taking a dosage of 10 to 15mg per day and see very little side effects when taking a dosage like this for the length of 8 weeks. We recommend if you are inexperienced with SAMRs to take a dosage of 5mg YK11 per day for a length of 6 to 8 weeks. Your body will see great improvement when taking a dosage like this, especially if you are not close to your genetic limit yet.OEM Service
We a professional supplier,we can customize the capsule and liquid products, according to your ingredients requirements.We can customize the dosage: 500mg/capsule, 550mg/capsule, 600mg/capsule.We can customize the packaging: 60 caps/bottle, 90 caps/bottle,120 caps/bottle.We can customize capsule shells and colors: plant capsule shells, gelatin capsule shells.We can also customize various specifications and color of bottles according to your preference.
>Click here to get more information
Similar Product
Product name | CAS No. | Product name | CAS No. |
Nooglutyl | 112193-35-8 | Tianeptine hemisulfate monohydrate (THM) | 1224690-84-9 |
Compound 7P | 1890208-58-8 | J-147 | 1146963-51-0 |
Noopept,GVS-111 | 157115-85-0 | IDRA21 | 22503-72-6 |
Piracetam | 7491-74-9 | Citicoline Sodium | |
Aniracetam | 72432-10-1 | 6-Paradol 98% | 27113-22-0 |
Nefiracetam | 77191-36-7 | DL-Lor caserin HCl(Lo rcaserin hcl) | 1431697-94-7 |
Pramiracetam | 68497-62-1 | 1-(1-Adamantylcarbonyl)proline | 35084-48-1 |
Fasoracetam | 110958-19-5 | YDL223C | 489408-02-8 |
Unifiram | 272786-64-8 | Glucoraphanin | 21414-41-5 |
Sunifiram | 314728-85-3 | Fontur ace tam hydrazide | 77472-71-0 |
Coluracetam | 135463-81-9 | Phenibut hcl | 1078-21-3 |
N-Methyl-D-aspartic acid(NMDA) | 6384-92-5 | Agomelatine | 138112-76-2 |
Alpha GPC(Choline Alfoscerate) | 28319-77-9 | Calcium L-threonate | 70753-61-6 |
Citicoline | 987-78-0 | Magnesium L-Threonate | 778571-57-6 |
Galantamine Hydrobromide | 69353-21-5 | 9-Methyl-9H-beta-carboline | 2521-07--5 |
PRL-8-53 | 51352-87-5 | Palmitoylethanolamide | 544-31-0 |
NSI-189 | 1270138-40-3 | Oleoylethanolamide(OEA) | 111-58-0 |
Tianeptine sodium | 30123-17-2 | N-Acetyl-L-cysteine ethyl ester | 59587-09-6 |
Packaging & Shipping
Goods weight | Packing | Shipping method | Lead-time |
1-50kg | Below 5kg Use Foil bag;5-25kg use two layer PP bag,then into master carton or cardboard drum | International express | 1~3 days after your payment |
100-200kg | 25kg/drum,use two layer PP bag,then into cardboard drum | Air shippingSea Shipping | 3~5 days after your payment |
Over 500kg | 25kg/drum,use two layer PP bag,then into cardboard drum | Sea shipping | 5~10 days after your payment |
Company Profile
FAQ
Q1: Can I get some free sample?
A: Yes, we offer free sample to client and you only need to pay the fright.Q2: Could you accept customzied order?
A: Yes, we accept customized service according your requests, you can communicate with sales manager to know more details.
Q3: When the product can be delivery?
A: We normal delivery the product within 2-4 days, the more details will inform to you by our sales manager. Q4: Could i get certificate of analysis (COA) about product?
A: Of course, please contact us to get it.
Q5: Is there any discount?
A:Yes, we can give you discount, but it depends on your quantity.
>Click here to get more information
Our Contact