Sodium Benzoate Feed Additives
Sodium Benzoate Feed Additives Product Description 1.Chemical Analysis 2.Application Packaging & Delivery Contact Detali
Description
Basic Info
Model NO. | YY5321 |
Resource | Inorganic Chemical Preservatives |
Flash Point | >100 |
Purity | 99.5% |
Appearance | White Crystals or Colorless Powder |
Transport Package | 25kgs/Bag |
Specification | 99% |
Trademark | YY |
Origin | China |
Production Capacity | 300 Ton/Tons Per Month Sodium Benzoate |
Product Description
Sodium Benzoate Feed AdditivesProduct Description
CAS No.: | 532-32-1 | Other Names: | sodium benzoate | MF: | C7H5NAO2 |
EINECS No.: | 208-534-8 | Place of Origin: | China (Mainland) | Type: | Preservatives |
Brand Name: | HT | Model Number: | food grade 99% Sodium benzoate | PH: | 7.5-8.0 |
Appearance: | Granular or powder with 30-100mesh | color: | white |
1.Chemical Analysis
Component | Range | Typical |
Content | 99.0% min. | 99.98% |
Loss on drying | 2.0 % max. | 0.93% |
The Acid & Alkalinity | ≤0.2ml | ≤0.2ml(on the principle of 0.1mol/l NaOH) |
Clarity of Solution | Clear & Colorless | Passed the test |
Chlorides | ≤0.02% | ≤0.02% |
Total Chlorine | ≤0.03% | ≤0.03% |
Heavy Metal | ≤0.001% | ≤0.001% |
Arsenic | ≤0.0003% | ≤0.0003% |
Hg | ≤0.0001% | ≤0.0001% |
Appearance | Free flowing white powder | Passed the test |
2.Application
Preservative |
|
Fuel |
|
Corrosion inhibitor |
|
Packaging & Delivery
Packaging Details: | price sodium benzoate packaging : 25kg per bag,1x20FCL=16MT for powder or 20MT for granular without pallet. |
Delivery Detail: | 15days after received your payment |
Contact Detalis:William Li-Managing DirectorSHANDONG YUYUAN GROUP CO.,LTD.Add:Yuyuan Logistics Building,Weifang Free Trade Zone,Weifang City,P.R. China. http://yuyuangroup.en.made-in-china.com
Our Contact
Send now