Organic Intermediate CAS 128-95-0 with 99% Purity 1, 4-Diamino Anthraquinone
Overview Product Description China Manufacture 1, 4-Diamino Anthraquinone with Best Price CAS 128-95-0 COA Product Categ
Description
Basic Info
Model NO. | b zln 128-95-0 |
Colour | Red |
MW | 238.24 |
Purity | Min 99% |
Sample | Support |
Storage | Yes |
Transport Package | Drum |
Specification | 25kg/200kg |
Trademark | Future Chemical |
Origin | China |
Production Capacity | 1000ton |
Product Description
Product Description
China Manufacture 1, 4-Diamino Anthraquinone with Best Price CAS 128-95-0
1,4-Diamino anthraquinone Basic information | |
Product Name: | 1,4-Diamino anthraquinone |
CAS: | 128-95-0 |
MF: | C14H10N2O2 |
MW: | 238.24 |
EINECS: | 204-922-6 |
1,4-Diamino anthraquinone Chemical Properties | |
Melting point | 265-269 °C(lit.) |
Boiling point | 380.84°C (rough estimate) |
density | 1.44 g/cm3 (20ºC) |
vapor pressure | <1 hPa (25 °C) |
refractive index | 1.6500 (estimate) |
Fp | 340 °C |
storage temp. | Amber Vial, Refrigerator |
solubility | Soluble in benzene, pyridine, the difficulties, slightly soluble in hot aniline acetate, ethanol. |
pka | 1.17±0.20(Predicted) |
PH | 7 (H2O, 20ºC) |
Water Solubility | 228.7ug/L(25 ºC) |
BRN | 2216556 |
CAS DataBase Reference | 128-95-0(CAS DataBase Reference) |
NIST Chemistry Reference | 1,4-Diaminoanthraquinone(128-95-0) |
EPA Substance Registry System | 1,4-Diaminoanthraquinone (128-95-0) |
COA
Appearance | Purple powder |
Assay | ≥88% |
Water | ≤1% |
Prev: CAS 473927-63-8 Ethyl (2Z) -Chloro[ (4-methoxyphenyl) Hydrazono]Ethanoate / Apixaban Intermediate
Next: 1.57" Od 10 Inch 1/2X28 Car Fuel Filter Modular Solvent Trap Aluminum
Our Contact
Send now