Green Coffee Bean Extract Natural Honeysuckle Flower Extract Anti-Virus Anti-Oxidation 20% Chlorogenic Acid
Description
Basic Info
Model NO. | Chlorogenic acid |
Certification | QS, CCC, RoHS, ISO, CE, Fami-QS |
Shape | Powder |
Function | Other Additives |
Type | Chlorogenic Acid |
CAS No | 327-97-9 |
Chemical Formula | C16h18o9 |
Appearance | Yellow Fine Powder |
Grade | Feed Grade |
Loss on Drying | 2.80% |
Transport Package | Bag, Carton, Drum |
Specification | 25kg/drum |
Trademark | Arshine |
Origin | China |
Production Capacity | 200 Tons/Year |
Product Description
Green Coffee Bean Extract Natural Honeysuckle Flower Extract Anti-Virus Anti-Oxidation 20% Chlorogenic acidCAS NO:327-97-9
Chemical formula:C16H18O9
Chlorogenic acid is an organic substance, which is one of the main antibacterial and antiviral active pharmacological components of honeysuckle.
Chlorogenic acid has a wide range of antibacterial effects, but it can be inactivated by proteins in vivo. Similar to caffeic acid, oral or intraperitoneal injection can improve the central excitability of rats. It can increase the intestinal peristalsis of rats and mice and the tension of rat uterus. It has cholagogic effect and can enhance bile secretion in rats. It has sensitization effect on people. Asthma and dermatitis can occur after inhaling plant dust containing this product.
Chlorogenic acid as a green feed additive is widely used in animal feed, chlorogenic acid can effectively improve the growth performance of aquatic animals, improve the immunity of aquatic animals.
Function
1. Antibacterial, anti virus and anti-oxidant.
2. Anti-inflammatory, increase growth performance
General Information | |||
Product Name | Chlorogenic Acid | Part Used | Plant Seed |
Item | Specification | Method | Result |
Physical Property | |||
Appearance | Yellow Fine Powder | Organoleptic | Conforms |
Specification | Chlorogenic Acid>20% | HPLC | 0.536 |
Loss on Drying | ≤5.0% | HB43-S Moisture Meter | 2.80% |
Ignition Ash | ≤5.0% | - | 2.3 |
Contaminants | |||
Mercury(Hg) | ≤0.1mg/Kg | Atomic Absorption | Conforms |
Lead(Pb) | ≤3.0 mg/Kg | Atomic Absorption | Conforms |
Arsenic(As) | ≤2.0 mg/Kg | Atomic Absorption | Conforms |
Cadmimum (Cd) | ≤1.0 mg/Kg | Atomic Absorption | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | - | Conforms |
Yeast&Mold | ≤500cfu/g | - | Conforms |
E.Coli | Negative | - | Conforms |
Salmonella | Negative | - | Conforms |
Prev: Bulk Selling Quality Fine Chemical UV Absorber UV-329 CAS 3147-75-9
Next: Agricultural Chemicals Manufacturers CAS 103055-07-8 Bulk Nitenpyram
Our Contact