Fine Sand Texture Powder Coating for Aluminum and Furnitures Jxz01
Overview Metalic Paints And Powder Coatings System Product Description STORAGE CONDITION PACKAGE The products are packed
Description
Basic Info
Model NO. | JXZ01 |
Substrate | Steel & Aluminum & Metal |
Components | Pigment |
Formation Mechanism | Conversion Type |
Powder Coating | Rough Texture Powder Coating |
Transport Package | PP Bag + Carton Box |
Specification | 20KG/25KG/Carton |
Trademark | KINNO |
Origin | China |
Production Capacity | 10000tons/Year |
Product Description
Metalic Paints And Powder Coatings System
Types | Item No. | RatioPE/Crosslinker | Viscosity(p/200ºC)/mpa.s | Tg Value(°C) | Coating film thickness(um) | Curing conditions |
Matter Series Powder Coating | JX01 | 93/7 | 3800~4800 | ≥65 | 60um~80um | 160°C/20min;180°C/15min ;200°C/12min |
Smooth Matte Series Powder Coating | JP01 | 93/7 | 3800~4800 | ≥65 | 60um~80um | 160°C/20min;180°C/15min ;200°C/12min |
Smooth Glossy Series Powder Coating | JG01 | 93/7 | 3800~4800 | ≥65 | 60um~80um | 160°C/20min;180°C/15min ;200°C/12min |
Metallic Matte Series Powder Coating | JX01 | 93/7 | 3800~4800 | ≥65 | 60um~80um | 160°C/20min;180°C/15min ;200°C/12min |
Metallic Fine Texture Matte Series Powder Coating | JS01 | 93/7 | 4800~6000 | ≥65 | 40um~80um | 160°C/20min;180°C/15min ;200°C/12min |
Metallic Rough Texture Glossy Series Powder Coating | JZ01 | 93/7 | 4800~6000 | ≥65 | 40um~80um | 160°C/20min;180°C/15min ;200°C/12min |
Smooth Flat Matte Series Powder Coating | JF01 | 93/7 | 3800~4800 | ≥65 | 60um~80um | 160°C/20min;180°C/15min ;200°C/12min |
Physical And Chemical Properties | |
Rough coating film thickness | 40um~80um |
Curing conditions | 160°C/20min; 180°C/15min; 200°C/12min |
Acid value | 30-35mgkOH/g |
Glass transition temperature | ≥65 |
Viscosity (200 ° C,mpa.s) | 4800-6000mPa.s/200°C |
Indentation hardness | ≥80 |
Adhesion | Grade 0 |
Impact resistance | no cracking |
Cupping test | 6mm without cracking |
Bending resistance | 3mm without cracking |
Chemical stability | no bubbles, softening, falling off |
Salt spray corrosion resistance | R≤9.5 |
Moisture and heat resistance | ≤ grade 1 |
Artificially accelerated weather resistance | level 0 |
Boiling water resistance | no bubbles, water spots, wrinkle spinning, falling off, slightly color difference allowed |
Preparation method | After mixing the prepared polyester resin with curing agent TGIC, pigments, fillers and auxiliary agents according to the formula ratio, melt extrusion, tablet pressing and crushing with a twin-screw extruder, and then pulverize the sheet material and sieve it to make it. powder coating. It is sprayed on the surface-treated metal plate with an electrostatic spray gun. |
Foshan Faxus New Material Company Limited |
Please be noticed that the information and testing results represent above is for reference only. Results and figures above will be changed based on different testing conditions. Customers are suggested to design and test the product formula based on the actual conditions of production properties. |
STORAGE CONDITION
- Storage temperature≤ 30ºC;
- Storage condition is required to be dry and with good air circulation.
- Avoiding sunlight exposure.
PACKAGE
The products are packed by polyethylene bag, 25kg/carton or 20kg/carton, 1ton/pallet.
Detailed Photos
Our Advantages
Company Profile
Certifications
Prev: High Purity 99% CAS 804-63-7 Quinine Sulfate Wholesale Price
Next: Hydrophilic Silicone Oil for Polyester, Wool and Other Chemical Fiber
Our Contact
Send now