Electrostatic Spray Fine Wrinkle/Texture Finish Powder Coating
Description
Basic Info
Model NO. | FH-0421 |
CAS No. | 00-00-0 |
Formula | 00-00-0 |
EINECS | 00-00-0 |
Usage | Powder Coating, Metal Spray Powder Coating |
Color | Ral Colors or Pantone Colors |
Appearance | Powder |
Method | Spray |
Components | Resin, Pigment |
Main Raw Material | Epoxy Polyester |
Level | Finish Coat |
Certification | ISO14001, RoHS, ISO9001 |
Substrate | Steel, Iron, Copper and Other Metals |
Expiration Date | 1 year |
Formation Mechanism | N/a |
Packaging | Carton |
Color on Basis | Ral or Pantone Chart |
Gloss | Glossy, Semi Glossy or Matt |
Finish | Smooth or Texture |
Mark | Neutrial or Designed by Customer |
Gun | Electrostatic or Tribo |
Certificate | ISO, RoHS and SGS |
Factory | We Have Our Own Powder Coating Factory |
Application | Shelf, Fence, Fan, Security Door and Others |
Annual Export Quantity | 3, 000 Tons |
1 Container | 19 Tons |
Transport Package | 25kgs/Carton |
Specification | RAL colors or Pantone colors |
Trademark | EV |
Origin | China |
HS Code | 1111111 |
Production Capacity | 4000tons |
Product Description
Electrostatic Spray Fine Wrinkle/Texture Finish Powder Coating
COLORS AVAILABLE- RAL colors coating powder
- Pantone colors
- Color-matching regarding customer requirement is available
GENERAL TYPES
- Polyester /Hybrid powder coating
- Epoxy Powder coating color
- Metallic powder coating color
- Hammer tone color powder coating
- Texture color powder coating powder
Textures include sand grain, hammer, silk pattern, sand textured, marble,metallic, multi-color.
PHYSICAL PROPERTIES
- Specific gravity :1.2 ~ 1.8g/cm3 up to colors
- Particle size distribution:100% less than 100 microns (depending on the specific indicators art effects may be, according to the special requirements of painting adjusted)
- Level of liquidity:24 ~ 27 mm
CURING CONDITIONS
180 °C ~ 200 °C (work piece temperature), 10-15 minutes
AVERAGE COVERAGE
8-12 square meters / kg, thickness 60 microns (100% of the powder coating utilization rate)
PACKING
Outside carton lined with two layers of polyethylene bags, each containing 20 kg net weight.
STORAGE AND TRANSPORT
Stored in less than 30 °C, ventilated, dry, clean room, not near the fire source, heating, avoid direct sunlight, the product in the transport should be to prevent rain, sun, prolonged sun exposure.Storage products in line with the above conditions, since the date of production, effective storage period is 6 months.Over the storage period may be re-tested and the results were consistent with, can still be used.
HEALTH AND SAFETY
Coating powder is a non-toxic products, but should be avoided in the course of inhalation of dust.Proposed operators wear appropriate dust mask, glasses.If possible, try to avoid long-term skin contact with powder coating
Mechanical property | ||
Testing items | Standards and methods | Inspecting index |
Impact strength | GB/T1732-1993, AS3715 2.8 | >50kg/cm |
Bending resistance | GB/T1185-88, AS1580 402.1, ISO9227 | Pass 2-5 millimeters |
Adhesion CHECKED TEST | GB/T9286-88,2mm Cross cut, ISO2409 | Pass100/100, passes 0 levels |
Cupdrawing:Erichsen, ISO1520 | Erichsen, ISO1520 | Pass 3-7 millimeters |
Pencil hardness | GB/T6739-86, Mitsubishi | Pass H-2H |
Chemical resistance and weather resistance | ||
Salt spray test | GB/T1771-91,500 hours | The cross section of corrosion less than 2MM |
Hot and damp resistance test | GB/T17740-79(89),1000 hours | Without air bubbles, loses the light slightly |
Acid resistance | 10% CH3COOH, 240 hours | Without air bubbles, the surface without damage |
Alkali resistance | 10% NaOH, 240 hours | Without air bubbles, the surface without damage |
Heat resistance | 200degree,1 hour | The color change is lower than E=1.5 |
Solvent resistance | MEK24 hours soaked in solvent-free | Without air bubbles, the surface without damage |
Uvioresistant | QUV-313,500 hours | Gloss higher than 80% lower than the Munsell color change level |
Water tolerance of | 2 hours | No bubble, not falling, losing light |
We offer free samples to you.
You can contact me informatoin as follows,Attn:Danae Ren
Our Contact