Basic Organic Chemicals 99% Styrene / Styrene Monome for Sale
styrene monome CAS 100-42-05 Product descriptionStyrene, also known as ethenylbenzene, vinylbenzene, and phenylethene, i
Description
Basic Info
CAS No. | 100-42-05 |
Formula | C8h8 |
EINECS | 202-851-5 |
Classification | Aromatic Alcohol |
Appearance | Liquid |
Type | 1°(Primary Alcohol) |
Hydroxyl No. | Monohydroxy |
Specification | as required |
Trademark | as required |
Origin | China |
Production Capacity | 50000mt/Month |
Product Description
styrene monome CAS 100-42-05
Property | Data | Unit |
Bases | A level≥99.5%;B level≥99.0%. | - |
Appearance | colorless transparent oily liquid | - |
Melting point | -30.6 | ºC |
Boiling point | 146 | ºC |
Relative density | 0.91 | Water=1 |
Relative vapor density | 3.6 | Air=1 |
Saturated vapor pressure | 1.33(30.8ºC) | kPa |
Heat of combustion | 4376.9 | kJ/mol |
Critical temperature | 369 | ºC |
Critical pressure | 3.81 | MPa |
Octanol/water partition coefficients | 3.2 | - |
Flash point | 34.4 | ºC |
Ignition temperature | 490 | ºC |
Upper explosive limit | 6.1 | %(V/V) |
Lower explosive limit | 1.1 | %(V/V) |
Solubleness | Insoluble in water, soluble in alcoho and most organic solvents. | |
Main application | Used for manufacturing polystyrene, synthetic rubber, ion-exchange resin ,etc. |
Our Contact
Send now